<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Of DnA &#187; Investments</title>
	<atom:link href="http://www.dna28.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dna28.com</link>
	<description>Journal Recordings Of Everyday Life Of DnA.</description>
	<lastBuildDate>Thu, 08 Dec 2011 02:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warren Buffet And Sharon Osberg</title>
		<link>http://www.dna28.com/2011/03/08/warren-buffet-and-sharon-osberg/</link>
		<comments>http://www.dna28.com/2011/03/08/warren-buffet-and-sharon-osberg/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:16:32 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Allan's Thoughts]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dna28.com/?p=1559</guid>
		<description><![CDATA[Reading on Warren Buffet and Sharon Osberg, and I cannot help but laugh at this section of the story, Then there was the time he nearly cost me my world status: We’d never played together in a tournament before, let alone a world championship. We were huge underdogs to qualify for the finals, but God [...]]]></description>
			<content:encoded><![CDATA[<p>Reading on Warren Buffet and Sharon Osberg, and I cannot help but laugh at this section of the story,  </p>
<blockquote><p>Then there was the time he nearly cost me my world status: We’d never played together in a tournament before, let alone a world championship. We were huge underdogs to qualify for the finals, but God bless us, we qualified, at which point Warren said, “I can’t do this anymore. It’s so stressful. Tell them I have a business emergency. Tell them anything.” So I go and try to tell the officials my partner has a business emergency—they were furious. We were probably the only couple ever to qualify for a world championship and withdraw without one of us dying.</p></blockquote>
<p>http://magazine.wsj.com/people-ideas/partnership/like-a-marriage-only-more-enduring/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna28.com/2011/03/08/warren-buffet-and-sharon-osberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Crash (2011) Is Coming</title>
		<link>http://www.dna28.com/2011/03/07/us-stock-market-crash-2011-is-coming/</link>
		<comments>http://www.dna28.com/2011/03/07/us-stock-market-crash-2011-is-coming/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:15:32 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Allan's Thoughts]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dna28.com/?p=1554</guid>
		<description><![CDATA[One of my mentors just told me: US stock market crash is coming. Here are the signs: 1. I cannot find undervalued stocks for large cap and middle cap stocks in US stock market using my stock pick strategy. The last time I cannot find undervalued stock was during 2008, then stock market crashed big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dna28.com/wp-content/uploads/2011/03/bull_and_bear1.png"><img src="http://www.dna28.com/wp-content/uploads/2011/03/bull_and_bear1.png" alt="" title="bull_and_bear1" width="450" height="226" class="aligncenter size-full wp-image-1555" /></a></p>
<p>One of my mentors just told me:  </p>
<blockquote><p>US stock market crash is coming.</p>
<p>Here are the signs:</p>
<p>1. I cannot find undervalued stocks for large cap and middle cap stocks in US stock market using my stock pick strategy. The last time I cannot find undervalued stock was during 2008, then stock market crashed big time.</p>
<p>2&#8230;. Investor funds start to flow into US small cap stocks. In a stock market, there are big cap, middle cap and small cap stocks. When the small cap stocks start to rally, that is a sign that the rally is at the last stage.</p>
<p>3. Oil price is at $106 now and still continue to rise. High oil stock is damaging to a lot of industries.</p>
<p>4. Middle east unrest is causing disrupting effect to companies that have offices there or has business dealings there. Nobody know when it will end. And it may spread to other parts of middle east.</p>
<p>My portfolio is 70% in cash now. Planning to sell my Bank of America to raise more cash.</p></blockquote>
<p>So what can you do when the market is bearish? <strong>Trade stocks </strong>when you can find good stocks, and <strong>trade stocks options</strong> with my other mentor&#8217;s conservative <a href="http://optiontradingstrategies.net/">option trading strategies</a> to continue to make money in the stock market even when the market is moving downwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna28.com/2011/03/07/us-stock-market-crash-2011-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2010, Happy New Year 2011</title>
		<link>http://www.dna28.com/2010/12/24/merry-christmas-2010-happy-new-year-2011/</link>
		<comments>http://www.dna28.com/2010/12/24/merry-christmas-2010-happy-new-year-2011/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:36:05 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Allan's Thoughts]]></category>
		<category><![CDATA[Health And Well-Being]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dna28.com/2010/12/24/merry-christmas-2010-happy-new-year-2011/</guid>
		<description><![CDATA[Just wanna quick time say to all our friends n relatives. We wish you a merry merry Christmas n a happy new year! The best of health and wealth to you n your family! See u in 2011!]]></description>
			<content:encoded><![CDATA[<p>Just wanna quick time say to all our friends n relatives. </p>
<p>We wish you a merry merry Christmas n a happy new year!</p>
<p>The best of health and wealth to you n your family! </p>
<p>See u in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna28.com/2010/12/24/merry-christmas-2010-happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream With Aliens</title>
		<link>http://www.dna28.com/2010/12/11/my-dream-with-aliens/</link>
		<comments>http://www.dna28.com/2010/12/11/my-dream-with-aliens/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:19:08 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Allan's Thoughts]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dna28.com/2010/12/11/my-dream-with-aliens/</guid>
		<description><![CDATA[Just had a dream.. I was doing yoga style leg in the air head on floor looking into the sky stretching when I saw a big aircraft with blinking lights dropping something. It was just directly under my block, at first I thought it was a bomb but it turned out to be something with [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a dream.. I was doing yoga style leg in the air head on floor looking into the sky stretching when I saw a big aircraft with blinking lights dropping something. It was just directly under my block, at first I thought it was a bomb but it turned out to be something with a parachute. It landed I&#8217;m front on my front door. I opened it and decides to run away from whoever is coming for these. Oh inside it contains 36 pieces of choc eclairs.. In the end I sold these on the stock exchange and i sold them at $10,000 a piece. </p>
<p>Turned out that people who bought them are aliens who are spying on Earth and these aliens had earthy occupations as traders so they could afford the expensive eclairs&#8230; Reason for the air drop, their boss up there is rewarding them, and those eclairs are special ingredients not found on earth&#8230; LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna28.com/2010/12/11/my-dream-with-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Piece Of Information To Allow You To Plan Better</title>
		<link>http://www.dna28.com/2009/02/06/just-a-piece-of-information-to-allow-you-to-plan-better/</link>
		<comments>http://www.dna28.com/2009/02/06/just-a-piece-of-information-to-allow-you-to-plan-better/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:16:58 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Allan's Thoughts]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.dna28.com/?p=588</guid>
		<description><![CDATA[Feb. 5 (Bloomberg) &#8212; The Bank of England cut the benchmark interest rate to the lowest since the bank was founded in 1694 to help drag the British economy out of the deepening recession. The nine-member Monetary Policy Committee, led by Governor Mervyn King, reduced the bank rate to 1 percent from 1.5 percent. The [...]]]></description>
			<content:encoded><![CDATA[<p>Feb. 5 (Bloomberg) &#8212; The Bank of England cut the benchmark interest rate to the lowest since the bank was founded in 1694 to help drag the British economy out of the deepening recession. </p>
<p>The nine-member Monetary Policy Committee, led by Governor Mervyn King, reduced the bank rate to 1 percent from 1.5 percent. The decision matched the median estimate of 61 economists of a Bloomberg News survey. </p>
<p>The U.K. economy will shrink the most since 1946 this year and faster than any other industrialized country, International Monetary Fund forecasts show. Prime Minister Gordon Brown&#8217;s government has given the central bank powers to spend up to 50 billion pounds ($73 billion) on bonds and commercial paper as interest rates lose their potency to aid economic growth. </p>
<p>&#8220;We have a deep recession and a credit crunch,&#8221; said Michael Saunders, chief Western European economist at Citigroup Inc. in London. &#8220;Why wait? The debate is about how the economy can ever recover, and the Bank of England has the answer to that in its hands.&#8221; </p>
<p>King will present the bank&#8217;s updated economic forecasts on Feb. 11. Minutes of this month&#8217;s meeting, showing how the members voted, will be published on Feb. 18. </p>
<p>The Bank of England has now lowered its rate by 4 percentage points since October. The U.S. Federal Reserve has reduced its key rate to a range between zero and 0.25 percent. The European Central Bank will probably keep its rate at 2 percent today. </p>
<p>Fed Measures </p>
<p>King&#8217;s next step may be to pump additional money into the financial system. He said Jan. 20 that the central bank will buy &#8220;high-quality&#8221; assets within &#8220;weeks and not months&#8221; to ease market strains, a policy in line with similar measures pursued by Fed Chairman Ben S. Bernanke. </p>
<p>Brown and King are trying to rescue an economy that will contract 2.8 percent in 2009, according to IMF forecasts. House prices fell an annual 16.4 percent in January, mortgage lender Halifax said today. </p>
<p>Ford Motor Co. said today it plans to cut up to 850 jobs in the U.K. as demand for autos and commercial vans slumps. As many as 5,000 British companies may file for bankruptcy this year, a report by accounting and insolvency firm KPMG showed. </p>
<p>The downturn is cooling inflation. Consumer prices rose 3.1 percent from a year earlier in December, compared with 4.1 percent the previous month, the biggest drop in the annual rate since records began in 1997. The central bank&#8217;s target is to keep inflation at 2 percent. </p>
<p>&#8216;Depression&#8217; </p>
<p>Brown said yesterday that the world is suffering a &#8220;depression,&#8221; suggesting he may increase measures to stimulate the economy. The government has already pledged hundred of billions of pounds to prop up banks, and the pound has fallen 26 percent against the dollar and 16 percent against the euro in the past year, making British exports cheaper. </p>
<p>&#8220;There are many stimulus factors in place, cuts in interest rates, various fiscal packages will help,&#8221; said Nick Bate, an economist at Merrill Lynch &#038; Co. in London and a former Treasury official. &#8220;But given that we&#8217;re in a world where many central banks are cutting severely, the ability to fine tune the economy has passed.&#8221; </p>
<p>The Federation of Small Businesses said yesterday that recent interest rate cuts aren&#8217;t helping companies because they cannot get access to loans. More than two-thirds of small businesses wanted the central bank to keep the rate unchanged, according to an FSB poll. The Building Societies Association, representing customer-owned lenders, also called for no change. </p>
<p>For now, the central bank may still have little choice but to keep cutting. </p>
<p>&#8220;The fundamentals are still weak and there is still some scope for orthodox policy easing,&#8221; said Ross Walker, an economist at Royal Bank of Scotland Group Plc in London. &#8220;It&#8217;s preferable to nudge rates further now than to turn to the printing presses.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna28.com/2009/02/06/just-a-piece-of-information-to-allow-you-to-plan-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

